<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
   <channel>
	<atom:link href="http://cars.brick7-ie.com/rss/used/opel/westmeath/" rel="self" type="application/rss+xml" />
	<title><![CDATA[Used Cars Opel cars in Westmeath for sale - Brick7 Cars]]></title>
	<image><url>http://cars.brick7-ie.com/extra/siteimages/rss_logo.gif</url><title><![CDATA[Used Cars Opel cars in Westmeath for sale - Brick7 Cars]]></title><link>http://cars.brick7-ie.com</link></image>
	<link>http://cars.brick7-ie.com</link>
	<description><![CDATA[Find used Opel cars for sale in Westmeath at a fantastic, low price. Choose from 0 used Opel cars for sale in Westmeath or anywhere in Ireland]]></description>
	<item>
		<title><![CDATA[Opel Astra]]></title>
		<link>http://cars.brick7-ie.com/used/opel/astra/46634.html</link>
		<guid isPermaLink="false">46634</guid>
		<pubDate>Tue, 17 Dec 2019 23:14:33 -0700</pubDate>
		<description><![CDATA[<img src="http://cars.brick7-ie.com/media/ie/46601_46700/opel-astra-2019-red-46634_m_d6b8f99d4f7b0718.jpg" title="Opel Astra" alt="Opel Astra"/> Location : Westmeath, Westmeath<br />Year : 2019<br />Used, Straight Deal Price €21,940, Retail Price with a Trade-in €22,950. This car features Opel's IntelliLink Communications System with Smartphone Projection, Apple CarPlay and Android Auto. All Scrappage & Trade-ins welcome. Finance Arranged. 40 mins from M50. Take Exit 17 off the N4.","Air Conditioning,  17' Alloys,  Bluetooth Phone,  Cruise Control,  ISO Fix,  Multi-Function Steering Wheel,  Onboard Computer,  USB,  Auto Lights,  Outside temperature meter,  Speed Limiter,  Bluetooth Music Streaming,  Manufacturers Warranty,  Apple CarPlay,  Android Auto,  Tyre Pressure Monitor,  Spare Wheel,  DAB Radio,  Front & Rear Parking Sensors,  Smart Phone Projection]]></description>
	</item>
	<item>
		<title><![CDATA[Opel Astra]]></title>
		<link>http://cars.brick7-ie.com/used/opel/astra/46641.html</link>
		<guid isPermaLink="false">46641</guid>
		<pubDate>Tue, 17 Dec 2019 23:14:33 -0700</pubDate>
		<description><![CDATA[<img src="http://cars.brick7-ie.com/media/ie/46601_46700/opel-astra-2019-grey-46641_m_dd7ddd34acba0a2f.jpg" title="Opel Astra" alt="Opel Astra"/> Location : Westmeath, Westmeath<br />Year : 2019<br />Used, Straight Deal Price €20,540, Retail Price with a Trade-in €21,550. This car features Opel's IntelliLink Communications System and the optional Front & Rear Parking Sensors. All Scrappage & Trade-ins welcome. Finance Arranged. 40 mins from M50. Take Exit 17 off the N4."," DAB Radio,  Front & Rear Parking Sensors,  Smart Phone Projection, Air Conditioning,  Bluetooth Phone,  Cruise Control,  ISO Fix,  Multi-Function Steering Wheel,  Onboard Computer,  USB,  Front Fog Lights,  Outside temperature meter,  Speed Limiter,  Bluetooth Music Streaming,  Manufacturers Warranty,  Apple CarPlay,  Android Auto,  Tyre Pressure Monitor,  Spare Wheel]]></description>
	</item>
	<item>
		<title><![CDATA[Opel Astra]]></title>
		<link>http://cars.brick7-ie.com/used/opel/astra/46659.html</link>
		<guid isPermaLink="false">46659</guid>
		<pubDate>Tue, 17 Dec 2019 23:14:33 -0700</pubDate>
		<description><![CDATA[<img src="http://cars.brick7-ie.com/media/ie/46601_46700/opel-astra-2018-silver-46659_m_0ef383253fcc0aa0.jpg" title="Opel Astra" alt="Opel Astra"/> Location : Westmeath, Westmeath<br />Year : 2018<br />Used, Straight Deal Price €17,540, Retail Price with a Trade-in €18,550. This car features Opel's IntelliLink Communications System with Smartphone Projection, Apple CarPlay and Android Auto. All Scrappage & Trade-ins welcome. Finance Arranged. 40 mins from M50. Take Exit 17 off the N4.","Air Conditioning,  Bluetooth Phone,  ISO Fix,  Multi-Function Steering Wheel,  Onboard Computer,  USB,  Auto Lights,  Front Fog Lights,  Outside temperature meter,  Speed Limiter,  Bluetooth Music Streaming,  Manufacturers Warranty,  Apple CarPlay,  Android Auto,  Tyre Pressure Monitor,  Spare Wheel,  DAB Radio,  Smart Phone Projection]]></description>
	</item>
	<item>
		<title><![CDATA[Opel Astra]]></title>
		<link>http://cars.brick7-ie.com/used/opel/astra/46661.html</link>
		<guid isPermaLink="false">46661</guid>
		<pubDate>Tue, 17 Dec 2019 23:14:33 -0700</pubDate>
		<description><![CDATA[<img src="http://cars.brick7-ie.com/media/ie/46601_46700/opel-astra-2018-46661_m_1c95ec3d3b046716.jpg" title="Opel Astra" alt="Opel Astra"/> Location : Westmeath, Westmeath<br />Year : 2018<br />Used, Straight Deal Price €17,140, Retail Price with a Trade-in €18,150. This car features Upgraded 17\" Alloy Wheels and Bluetooth Phone & Music Streaming. All Scrappage & Trade-ins welcome. Finance Arranged. 40 mins from M50. Take Exit 17 off the N4.","Air Conditioning,  17' Alloys,  Auto Lights and Wipers,  Bluetooth Phone,  Cruise Control,  ISO Fix,  Multi-Function Steering Wheel,  Onboard Computer,  USB,  Outside temperature meter,  Remote Boot Release,  Speed Limiter,  Bluetooth Music Streaming,  Manufacturers Warranty,  Tyre Pressure Monitor,  Spare Wheel,  Front & Rear Parking Sensors]]></description>
	</item>
	<item>
		<title><![CDATA[Opel Astra]]></title>
		<link>http://cars.brick7-ie.com/used/opel/astra/46667.html</link>
		<guid isPermaLink="false">46667</guid>
		<pubDate>Tue, 17 Dec 2019 23:14:33 -0700</pubDate>
		<description><![CDATA[<img src="http://cars.brick7-ie.com/media/ie/46601_46700/opel-astra-2018-grey-46667_m_08121e63bd9138f3.jpg" title="Opel Astra" alt="Opel Astra"/> Location : Westmeath, Westmeath<br />Year : 2018<br />Used, Straight Deal Price €16,840, Retail Price with a Trade-in €17,850. This Astra features Opel's IntelliLink Communications System with Smartphone Projection, Apple CarPlay and Android Auto. All Scrappage & Trade-ins welcome. Finance Arranged. 40 mins from M50. Take Exit 17 off the N4.","Air Conditioning,  17' Alloys,  Bluetooth Phone,  Cruise Control,  ISO Fix,  Multi-Function Steering Wheel,  Onboard Computer,  USB,  Privacy Glass,  Auto Lights,  Front Fog Lights,  Outside temperature meter,  Speed Limiter,  Bluetooth Music Streaming,  Manufacturers Warranty,  Apple CarPlay,  Android Auto,  Tyre Pressure Monitor,  Spare Wheel,  DAB Radio,  Smart Phone Projection,  Hill Start Assist]]></description>
	</item>
	<item>
		<title><![CDATA[Opel Astra]]></title>
		<link>http://cars.brick7-ie.com/used/opel/astra/46689.html</link>
		<guid isPermaLink="false">46689</guid>
		<pubDate>Tue, 17 Dec 2019 23:14:33 -0700</pubDate>
		<description><![CDATA[<img src="http://cars.brick7-ie.com/media/ie/46601_46700/opel-astra-2017-grey-46689_m_6bd44a84da6c8472.jpg" title="Opel Astra" alt="Opel Astra"/> Location : Westmeath, Westmeath<br />Year : 2017<br />Used, Straight Deal Price €15,740, Retail Price with a Trade-in €16,750. This Astra features Opel's IntelliLink Communications System with Smartphone Projection, Apple CarPlay and Android Auto, as well as having Parking Sensors. All Scrappage & Trade-ins welcome. Finance Arranged. 40 mins from M50. Take Exit 17 off the N4.","Air Conditioning,  Bluetooth Phone,  Cruise Control,  Extended Warranty,  ISO Fix,  Multi-Function Steering Wheel,  Onboard Computer,  USB,  Auto Lights,  Front Fog Lights,  Outside temperature meter,  Bluetooth Music Streaming,  Apple CarPlay,  Android Auto,  Tyre Pressure Monitor,  Spare Wheel,  DAB Radio,  Front & Rear Parking Sensors,  Smart Phone Projection,  Touch Screen]]></description>
	</item>
	<item>
		<title><![CDATA[Opel Antara]]></title>
		<link>http://cars.brick7-ie.com/used/opel/antara/42097.html</link>
		<guid isPermaLink="false">42097</guid>
		<pubDate>Thu, 04 Feb 2016 05:51:51 -0700</pubDate>
		<description><![CDATA[<img src="http://cars.brick7-ie.com/media/ie/42001_42100/opel-antara-2008-blue-42097_m_a2aa6e65027e126e.jpg" title="Opel Antara" alt="Opel Antara"/> Location : Westmeath, Westmeath<br />Year : 2008<br />Used, ABS, Alloy Wheels, Climate Control, Cruise Control, Heated Seats, Leather Upholstery, Multiple Airbags, Parking Sensors","full opel dealer service history]]></description>
	</item>
	<item>
		<title><![CDATA[Opel Vectra]]></title>
		<link>http://cars.brick7-ie.com/used/opel/vectra/26732.html</link>
		<guid isPermaLink="false">26732</guid>
		<pubDate>Wed, 31 Oct 2012 19:30:01 -0600</pubDate>
		<description><![CDATA[<img src="http://cars.brick7-ie.com/media/ie/26701_26800/opel-vectra-2004-silver-26732_m_1f1a9b19083be597.jpg" title="Opel Vectra" alt="Opel Vectra"/> Location : Westmeath<br />Year : 2004<br />Used, ABS, Alloy Wheels, Climate Control, Cruise Control, Heated Seats, Leather Upholstery, Multiple Airbags, Parking Sensors","full opel dealer service history]]></description>
	</item>
	<item>
		<title><![CDATA[Opel Vectra 1.6 I 16V 5DR]]></title>
		<link>http://cars.brick7-ie.com/used/opel/vectra/26634.html</link>
		<guid isPermaLink="false">26634</guid>
		<pubDate>Tue, 30 Oct 2012 19:30:01 -0600</pubDate>
		<description><![CDATA[<img src="http://cars.brick7-ie.com/media/ie/26601_26700/opel-vectra-2008-silver-26634_m_b31d41f60ed4770f.jpg" title="Opel Vectra" alt="Opel Vectra"/> Location : Mullingar, Westmeath<br />Year : 2008<br />Used, ABS, Alloy Wheels, Climate Control, Cruise Control, Heated Seats, Leather Upholstery, Multiple Airbags, Parking Sensors","full opel dealer service history]]></description>
	</item>
	<item>
		<title><![CDATA[Opel Corsa CLUB 1.0I 12V 5DR]]></title>
		<link>http://cars.brick7-ie.com/used/opel/corsa/26306.html</link>
		<guid isPermaLink="false">26306</guid>
		<pubDate>Sat, 27 Oct 2012 19:30:01 -0600</pubDate>
		<description><![CDATA[<img src="http://cars.brick7-ie.com/media/ie/26301_26400/opel-corsa-2006-blue-26306_m_aa6ba37c04a50f1f.jpg" title="Opel Corsa" alt="Opel Corsa"/> Location : Mullingar, Westmeath<br />Year : 2006<br />Used, ABS, Alloy Wheels, Climate Control, Cruise Control, Heated Seats, Leather Upholstery, Multiple Airbags, Parking Sensors","full opel dealer service history]]></description>
	</item>
   </channel>
</rss>